Rankings
Best Resets
# Character Class Level Resets
1 Ganec Blade Master 400 10017
2 Instasamka High Elf 400 7816
3 ashby Blade Master 400 9912
4 Pain Lord Emperor 400 947
5 CallItKarm Blade Master 400 67
6 Nightwish Blade Master 359 06
7 PersonaSM Grand Master 400 974
8 Kh0rn3 Grand Master 400 1003
9 TeJlenopT Grand Master 400 843
10 Vitto Blade Master 400 832
11 Ta3uKkPoBu Lord Emperor 400 562
12 JumBo Grand Master 370 472
13 MuJleDu Blade Master 400 62
14 AAABBB Grand Master 400 981
15 KamaziKSM Grand Master 400 981
16 Staerok Grand Master 400 871
17 xAGx Blade Master 400 701
18 PagKaiyaT High Elf 400 691
19 RIJiiPyos Duel Master 1 591
20 TheWord Duel Master 400 571
21 Angelo Dark Lord 400 501
22 EXIT Blade Knight 400 221
23 ERROR404 Lord Emperor 382 161
24 GaJIb Magic Gladiator 1 01
25 Lafa High Elf 1 01
26 GaJIaBBa Dark Lord 1 01
27 GaJIaBa Soul Master 1 01
28 Gabriel Soul Master 400 100
29 April Magic Gladiator 400 100
30 Kaoli Muse Elf 400 100
31 Delight Magic Gladiator 400 100
32 Angels High Elf 400 100
33 Pvndemic Blade Master 400 100
34 STARiiPyos Dark Lord 400 99
35 simsan2 Dark Lord 276 91
36 Fartovaya Muse Elf 400 89
37 ShockWare Soul Master 400 83
38 iuxop Blade Master 400 81
39 woop Soul Master 400 80
40 KeFi Blade Master 400 79
41 LordKill Dark Lord 400 76
42 HiepKhung Blade Knight 400 75
43 OmaeWA Muse Elf 400 74
44 MakerQ Blade Knight 400 71
45 DWdeeptry Soul Master 339 70
46 Google Muse Elf 400 68
47 Andriuha Blade Knight 400 67
48 rekt High Elf 400 64
49 MGgOld Magic Gladiator 400 62
50 PeaceDuke Grand Master 400 61
51 Hasaku Blade Knight 400 60
52 ERROR505 Muse Elf 400 59
53 Markus Grand Master 400 58
54 AFTORITET Dark Lord 400 56
55 Serz Muse Elf 375 56
56 TryMe Muse Elf 400 55
57 Maniken Soul Master 400 52
58 GROXOT Duel Master 400 51
59 KO3bIPb Soul Master 380 49
60 kamik Lord Emperor 400 48
61 Favoritka Muse Elf 400 48
62 GoldDragon Blade Knight 398 47
63 LLIAMAH Blade Knight 353 47
64 KOHb Dark Lord 400 45
65 YahooEyou Duel Master 400 43
66 JayB Lord Emperor 364 43
67 xo6ot Magic Gladiator 400 42
68 Phonomania Muse Elf 400 40
69 Infinity Soul Master 400 40
70 YohYoh Soul Master 383 40
71 DLnOnix Dark Lord 279 40
72 Andriuhaa Soul Master 400 39
73 qefyx Grand Master 400 37
74 KRISTALL Soul Master 366 34
75 AvaDoN Magic Gladiator 28 33
76 CECTPA Muse Elf 400 32
77 Lord Dark Lord 1 32
78 Soul Soul Master 400 31
79 FulllSide Soul Master 400 31
80 MinhTuyen Muse Elf 329 31
81 prikol Blade Master 400 30
82 Afina Muse Elf 400 30
83 MEnonix Muse Elf 400 29
84 Hacky Blade Knight 132 29
85 Darko Blade Knight 400 28
86 War4K Blade Knight 400 28
87 Twiz Muse Elf 400 28
88 Dredox Blade Knight 400 28
89 Friday13th Soul Master 395 28
90 ba4ek Dark Lord 400 27
91 SpaWn Dark Lord 354 27
92 Gkazinass Blade Knight 109 27
93 Markiska Muse Elf 1 27
94 Leonardo Soul Master 400 26
95 Druntig Dark Lord 400 26
96 mmmHUETA Muse Elf 367 26
97 AnhDuong Dark Lord 363 26
98 BparHaPoga Soul Master 345 26
99 PoRnoHD Dark Lord 332 26
100 I7POCTOP Dark Lord 84 26
DESIGN BY
Copyright © 2022 MuSimple.net All rights reserved.